2010– 2011 ICS Stationery Requirements
Kindergarten |
||
|---|---|---|
| 2 #2 Lead Pencils with erasers, sharpened | 1 Elmer's Glue gel (4 oz. size) | |
| 1 Pencil Box (Hard Plastic type—Cigar box size) | 1 Large Glue Stick | |
| 1 Pair Safety Scissors (Plain, no animal faces, etc.) | 1 Box Crayons, 8 per box (red, orange, yellow, green, blue, purple, black, brown) | |
| 1 container baby wipes | 1 box of tissues | |
| 1 box of sandwich baggies | 1 sleeveless smock (old shirt is suitable) | |
| 1 roll of paper towels | 1 package napkins | |
| 1 folder with pockets at the bottom, not on sides | 1 school bag | |
| 1 soft covered, one-half inch, 3 ring binder with child's name on side of binder | ||
Please
label all supplies with a permanent marker. |
||
Grade 1 |
||
| 1 Box 24 Crayons (Crayons ONLY, No larger sets, No markers) | 1 Pink Eraser | |
| 1 Pair Safety Scissors | 1 Pocket Folder (Plastic Type) | |
| 4 Pencils, sharpened, with erasers | 2 Marble-bound Copy Books | |
| 1 Soft Pencil Case (to hold scissors, pencils & glue; No Boxes.) | 2 boxes Tissues | |
| 1 Box Ziplock Sandwich bags, gallon or quart size | 2 Containers Baby Wipes | |
| 1 White (Elmer's) Glue (No Glue Sticks No Gel glue) | 1 roll paper towels | |
| 1 smock (Old shirt is acceptable) | ||
If you are using clear contact paper to cover your child's
workbooks, be sure to add your child's name and grade on the front
before they are covered. |
||
Grade 2 |
||
| 1 box of 24 crayons | 1 pair of safety scissors | |
| 1 roll of scotch tape | 1 box of magic markers | |
| 3 sharpened pencils with erasers | 1 marble bound copybook | |
| 1 ruler 12" with both metric and standard measurement | 1 plastic pocket folder | |
| 1 Elmer's glue Gel (4 oz.) | 1 large box of tissues | |
| 1 large container of fragrance free Baby wipes (in plastic container) | 1 box of sandwich size ziplock bags | |
| 1 pencil case (to hold scissors , pencils and glue) NO PENCIL BOXES | 1 pink eraser | |
| 1 Roll Paper Towels | 1 highlighter marker (yellow) | |
| 1 red pen | ||
If
you are using clear contact paper to cover your child's workbooks,
be sure to add your child's name and grade on the front before they
are covered. |
||
Grade 3 |
||
| 2 sharpened pencils with erasers | eraser | |
| roll of scotch tape | ruler 12" standard/metric | |
| 1 box 24 crayons | scissors | |
| 1 pencil case (no boxes) | 2 plastic pocket folders with pockets at the bottom | |
| markers or colored pencils | large box of tissues (300 count) | |
| glue | container of Clorox wipes | |
| 3 x 5 index cards 150 count with name on packet | 1 highlighter | |
| red pen | ||
| If you are using clear contact paper to cover your child's workbooks, be sure to add your child's name and grade on the front before they are covered | ||
Grade 4 |
||
| 1 large box crayons |
1 pair scissors | |
| 4 pocket folders for class work | 1 glue stick | |
| 1 ruler (standard / metric) | 1 paperback dictionary (5" x7") | |
| 1 box of colored markers | 2 red ink pens | |
| 1 Highlighter Marker (yellow) | 1 school bag (to hang on hook) | |
| 1 large pencil case | 5 lead pencils #2 | |
| 4 Marbled Copybooks | 1 eraser (half ink-half pencil) | |
| 3x5 index cards (200 total) | 2 blue or black ink pens (March 1) eraseable ink | |
| HONORS Math additional items: #2 pencils (2), 2 red pens, roll of scotch tape, 1 eraser, 6" ruler. | ||
|
||
Grade 5 |
||
| 1 Highlighter | 1 Eraser | |
| 5 Marble Copybooks | 5 blue or black ink eraseable pens | |
| 1 Ruler 12" (standard/metric) | $8.00 for special supplies in class | |
| 3 #2 pencils | 2 Red Pens | |
| 4 Folders | Pencil Case (Cloth or Vinyl) | |
| Colored Pencils or Markers | 1 Container Antibacterial Wipes | |
| TI-34 Scientific Calculator | 3x5 Index Cards | |
| 2 Boxes of tissues | 1 Pocket Folder for Library | |
| HONORS Math additional items: #2 pencils, 2 red pens, Set of colored markers, 1 eraser, scotch tape, composition notebook, 6"ruler. | ||
Grade 6 |
||
| 4 Folders + 2 Pocket Folders for library/math | 8 marbled copybooks | |
| 1 protractor | 1 12" ruler (standard/metric) | |
| Eraser | 1 roll scotch tape | |
| 2 erasable pens (blue or black) | graph paper | |
| 3x5 index cards (500 count) | Markers or colored pencils | |
| #2 pencils | Looseleaf paper (3 packs) | |
| 1 box tissues (300 count) | 2 red pens | |
| pencil case | book covers - brown paper or fabric | |
| glue | TI-34 scientific calculator | |
| scissors | ||
HONORS Math extra items: set of colored markers, 1 eraser, #2 pencils, 2 red pens, scotch tape, composition notebook, 6" ruler. |
||
Grade 7 |
||
| 7 Marbled Copybooks | 1 Pair Scissors | Graph Paper |
| 5 Black Erasable Pens | 2 Red Pens | 3 Packs Looseleaf Paper |
| 2 #2 Pencils | 1 White Glue | Protractor |
| 1 12" Ruler (standard/metric units) | Pencil Case | 3x5 Index Cards |
| Colored Pencils or Markers | 1 Pocket Folder for Library | 6 Pocket Folders |
| TI-34 Scientific Calculator (Regular Math Students Only) | 1 Box Tissues (300 count) | |
HONORS Math extra items: set of colored markers, scotch tape, graph paper, composition notebook, protractor, 6" ruler, 1 eraser, #2 pencils, 2 red pens, TI -83 Plus or TI-84 Plus Graphing calculator (for home use) . |
||
Grade 8 |
||
| 9 marbled copybooks | 3x5 index cards | 1 pocket folder for library |
| 5 black or blue ink erasable pens | 1 pair scissors | 1 box of tissues (300 counts) |
| Box of #2 pencils | 5 red pens or pencils | 6 pocket folders |
| 1 dictionary | 1 thesaurus | 1 white glue |
| 1 12" ruler (standard/metric) | graph paper | colored pencils and markers |
| pencil case | 3 packs of looseleaf paper | TI-34 Scientific Calculator (Regular Math Students Only) |
| Protractor | ||
HONORS Math additional items: protractor, scotch tape, graph paper, composition notebook, 6" ruler, 1 eraser, #2 pencils, 2 red pens, TI -83 Plus or TI-84 Plus Graphing calculator (for home use) . |
||
